Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00018312 | Bond | $50,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/1/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAULT 3 [POLICE OFF-STRONGARM] | 1 | 7/31/2025 9:03 AM | Felony C | Everett Police Department | Everett Police Department | 2025-00018312 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016984 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 7/18/2025 12:55 AM | 2310050229 | Custody Transfer | 7/18/2025 | Felony C | Lake Stevens Police Department | Washington State Department of Corrections | 2025-00016984 |