Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011641 | Bond | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/20/2025 9:30 AM | Everett District Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLS 2 | 1 | 5/19/2025 6:03 AM | Bond Posted | 5/19/2025 | Gross Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00011641 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010948 | Bond | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLS 2 | 1 | 5/10/2025 1:07 AM | 5A0488873 | Bond Posted | 5/10/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00010948 |