Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011936 | Bond | $100,000.00 | Active |
2025-00012051 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/23/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PROBATION VIOLATION | 1 | 5/23/2025 12:22 PM | 2280025731 | Felony C | Snohomish County Sheriff's Office | Juvenile Rehabilatation Administration | 2025-00012051 | ||||
2 | POSSESSION STOLEN FIREARM | 1 | 5/22/2025 5:03 AM | 8950A25F | Felony B | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00011936 | ||||
1 | UNLAWFUL POSSESSION OF FIREARM 1 | 1 | 5/22/2025 5:02 AM | 8950A25F | Felony B | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00011936 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009676 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/25/2025 3:19 PM | A007448 | Custody Transfer | 4/29/2025 | Felony C | Snohomish County Sheriff's Office | Juvenile Rehabilatation Administration | 2025-00009676 |