Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000413 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/7/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI MISD WITH PRIOR [LIQUOR] | 1 | 1/6/2025 10:50 AM | 5A0144895 | Court Order | 1/7/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00000413 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00033047 | Bond | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DISORDERLY CONDUCT (MUNICIPAL CODE VIOLATION) | 1 | 12/26/2024 6:10 AM | 4A0688995 | Bond Posted | 12/26/2024 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2024-00033047 |