Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009878 | Bond | $0.00 | Active |
2025-00009879 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/29/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAROLE VIOLATION | 1 | 4/28/2025 8:21 AM | 1710161431 | Custody Transfer | 4/30/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00009879 | ||
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 4/28/2025 8:21 AM | Court Order | 4/29/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00009878 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006446 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/19/2025 9:42 AM | 1710161431 | Custody Transfer | 3/20/2025 | Felony C | Tulalip Tribal Police Department | Washington State Department of Corrections | 2025-00006446 |