Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00020781 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 8/29/2025 10:10 PM | 2210158231 | Custody Transfer | 9/2/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00020781 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00019306 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 8/12/2025 3:44 PM | 2210158231 | Custody Transfer | 8/13/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00019306 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017424 | Bond | $0.00 | Active |
2025-00017425 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 7/23/2025 9:35 AM | South Division District Court | Video B |
1 | 7/23/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [ALL OTHER] | 1 | 7/22/2025 3:18 PM | 4A0763382 | Court Order | 7/23/2025 | Gross Misdemeanor | Everett Police Department | Mill Creek Police Department | 2025-00017425 | ||
1 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 7/22/2025 3:18 PM | 5A0697238 | Court Order | 7/23/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00017424 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016140 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 7/9/2025 3:27 PM | 2210158231 | Custody Transfer | 7/10/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00016140 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00014118 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 6/17/2025 7:40 AM | 2210158231 | Custody Transfer | 6/17/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00014118 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011947 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 5/22/2025 10:17 AM | 2210158231 | Custody Transfer | 5/23/2025 | Felony C | Mill Creek Police Department | Washington State Department of Corrections | 2025-00011947 |