Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006835 | No Bail | $0.00 | Active |
2025-00006836 | Bond | $7,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 3/24/2025 9:35 AM | South Division District Court | Video B |
2 | 3/25/2025 9:35 AM | South Division District Court | Video B |
2 | 3/26/2025 9:35 AM | South Division District Court | Video B |
2 | 3/27/2025 9:35 AM | South Division District Court | Video B |
2 | 3/28/2025 9:35 AM | South Division District Court | Video B |
2 | 4/1/2025 9:35 AM | South Division District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [ALL OTHER] | 1 | 3/23/2025 12:10 PM | 4A0763382 | Gross Misdemeanor | Mill Creek Police Department | Mill Creek Police Department | 2025-00006836 | ||||
1 | PAROLE VIOLATION | 1 | 3/23/2025 12:01 PM | 2210158231 | Felony C | Mill Creek Police Department | Washington State Department of Corrections | 2025-00006835 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001948 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/27/2025 9:35 AM | South Division District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [ALL OTHER] | 1 | 1/24/2025 11:45 AM | 4A0763382 | Court Order | 1/27/2025 | Gross Misdemeanor | Mill Creek Police Department | Mill Creek Police Department | 2025-00001948 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000894 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/11/2025 2:18 PM | 2210158231 | Custody Transfer | 1/13/2025 | Felony C | Mill Creek Police Department | Washington State Department of Corrections | 2025-00000894 |