Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016838 | Bond | $0.00 | Active |
2025-00016839 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/17/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 2 NO GUN-MV [MV PARTS-ACCESSORIES] | 1 | 7/16/2025 4:37 PM | Court Order | 7/17/2025 | Felony C | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00016839 | |||
1 | VEHICLE PROWLING 2 [THEFT MV PARTS-ACCESSORIES] | 1 | 7/16/2025 4:36 PM | Court Order | 7/17/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00016838 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011836 | Bond | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRUG LOITERING PROHIBITED (MUNICPAL CODE VIOLATION) | 1 | 5/21/2025 10:33 AM | 4A0306941 | Bond Posted | 5/22/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00011836 |