Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006744 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/22/2025 8:59 AM | 211021436 | Custody Transfer | 3/24/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00006744 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006373 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/19/2025 9:50 AM | Cascade District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 3/18/2025 2:47 PM | 5A0355479 | Court Order | 3/19/2025 | Misdemeanor | Arlington Police Department | Arlington Police Department | 2025-00006373 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001626 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/21/2025 4:48 AM | 211021436 | Custody Transfer | 1/21/2025 | Felony C | Tulalip Tribal Police Department | Washington State Department of Corrections | 2025-00001626 |