Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011624 | Bond | $0.00 | Active |
2025-00011627 | Bond | $20,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/19/2025 1:00 PM | Everett District Court | Video B |
2, 3, 4, 5 | 5/20/2025 8:30 AM | Marysville Municipal Court | Video A |
1 | 5/20/2025 9:50 AM | Cascade District Court | Video B |
1 | 5/20/2025 1:00 PM | Everett District Court | Video B |
2, 3, 4, 5 | 5/22/2025 9:50 AM | Cascade District Court | Video B |
1 | 5/22/2025 1:00 PM | Everett District Court | Video B |
2, 3, 4, 5 | 5/23/2025 8:30 AM | Marysville Municipal Court | Video A |
2, 3, 4, 5 | 5/27/2025 8:30 AM | Marysville Municipal Court | Video A |
1 | 6/3/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | RESISTING ARREST | 1 | 5/18/2025 9:31 PM | 5A0384783 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00011627 | ||||
4 | CRIMINAL TRESPASS 2 SEXUAL MOTIVATION | 1 | 5/18/2025 9:31 PM | 5A0384783 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00011627 | ||||
3 | INDECENT EXPOSURE-SEXUAL MOTIVATION | 1 | 5/18/2025 9:31 PM | 5A0384783 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00011627 | ||||
2 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 5/18/2025 9:31 PM | 5A0384783 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00011627 | ||||
1 | CUSTODIAL ASSAULT [AGGR ASLT-PUB OFFICIAL-STRONGARM] | 1 | 5/18/2025 9:31 PM | 8630A25F | Not Filed | 6/6/2025 | Felony C | Marysville Police Department | Marysville Police Department | 2025-00011624 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006744 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/22/2025 8:59 AM | 211021436 | Custody Transfer | 3/24/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00006744 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006373 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/19/2025 9:50 AM | Cascade District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 3/18/2025 2:47 PM | 5A0355479 | Court Order | 3/19/2025 | Misdemeanor | Arlington Police Department | Arlington Police Department | 2025-00006373 |