Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016981 | Bond | $100,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/18/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | OPER VEH W/OUT IGNITION INTERLOCK | 1 | 7/17/2025 6:15 PM | 5A0628237 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00016981 | ||||
2 | DWLS 2 | 1 | 7/17/2025 6:15 PM | 5A0628237 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00016981 | ||||
1 | DUI MISD WITH PRIOR [LIQUOR] | 1 | 7/17/2025 6:15 PM | 5A0628237 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00016981 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002762 | No Bail | $0.00 | Active |
2025-00002763 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DUI [LIQUOR] | 1 | 2/3/2025 4:12 PM | 3A0631946 | 12/18/2024 | Time Served | 4/2/2025 | 90 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00002763 |
1 | DUI [LIQUOR] | 1 | 2/3/2025 4:12 PM | CRP9976 | 12/18/2024 | Time Served | 4/4/2025 | 90 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00002762 |