Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011787 | Bond | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/21/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | POSSESSION OF STOLEN VEHICLE | 1 | 5/20/2025 4:15 PM | Bond Posted | 5/22/2025 | Felony B | Edmonds Police Department | Edmonds Police Department | 2025-00011787 | |||
1 | THEFT OF A MOTOR VEHICLE | 1 | 5/20/2025 4:15 PM | Bond Posted | 5/22/2025 | Felony B | Edmonds Police Department | Edmonds Police Department | 2025-00011787 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010380 | No Bail | $0.00 | Active |
2025-00010381 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/4/2025 1:00 PM | Everett District Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT OF A MOTOR VEHICLE | 1 | 5/3/2025 3:33 PM | Court Order | 5/4/2025 | Felony B | Lynnwood Police Department | Lynnwood Police Department | 2025-00010381 | |||
1 | THEFT OF A MOTOR VEHICLE | 1 | 5/3/2025 3:33 PM | Court Order | 5/4/2025 | Felony B | Lynnwood Police Department | Lynnwood Police Department | 2025-00010380 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010043 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RECKLESS DRIVING | 1 | 4/30/2025 10:57 AM | 5A0172908 | 4/28/2025 | Time Served | 5/2/2025 | 3 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2025-00010043 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00005379 | Bond | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/7/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT OF A MOTOR VEHICLE | 1 | 3/6/2025 6:00 PM | Bond Posted | 3/9/2025 | Felony B | Lynnwood Police Department | Lynnwood Police Department | 2025-00005379 | |||
2 | THEFT OF A MOTOR VEHICLE | 1 | 3/6/2025 1:07 PM | Bond Posted | 3/9/2025 | Felony B | Lynnwood Police Department | Lynnwood Police Department | 2025-00005379 |