Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007008 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/26/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTROLLED SUBSTANCE KNOWINGLY USE IN PUBLIC | 1 | 3/25/2025 11:49 AM | Court Order | 3/26/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00007008 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00005692 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/11/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 3/12/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 3/11/2025 1:44 AM | 5A0112096 | Court Order | 3/12/2025 | Gross Misdemeanor | Mill Creek Police Department | Everett Police Department | 2025-00005692 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004780 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 2/27/2025 11:13 AM | 4A0657080 | 3/3/2025 | Time Served | 3/3/2025 | 6 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00004780 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00033120 | No Bail | $0.00 | Active |
2024-00033121 | Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 12/27/2024 1:22 AM | 4A0657080 | 12/30/2024 | Court Order | 12/30/2024 | 8 days | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2024-00033120, 2024-00033121 |
1 | DRUG LOITERING PROHIBITED (MUNICPAL CODE VIOLATION) | 1 | 12/27/2024 1:22 AM | 4A0657080 | Court Order | 12/30/2024 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2024-00033120 |