Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007119 | No Bail | $0.00 | Active |
2025-00007120 | Bond | $0.00 | Void |
2025-00007121 | Bond | $0.00 | Void |
2025-00007122 | Bond | $0.00 | Void |
2025-00007123 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | IDENTITY THEFT 2 <$1500 | 1 | 3/26/2025 4:28 PM | 1910226131 | Custody Transfer | 4/3/2025 | Felony C | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00007123 | ||
4 | IDENTITY THEFT 2 <$1500 | 1 | 3/26/2025 4:28 PM | 1910226131 | Custody Transfer | 4/3/2025 | Felony C | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00007122, 2025-00007123 | ||
3 | IDENTITY THEFT 2 <$1500 | 1 | 3/26/2025 4:28 PM | 1910226131 | Custody Transfer | 4/3/2025 | Felony C | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00007121, 2025-00007123 | ||
5 | IDENTITY THEFT 2 <$1500 | 1 | 3/26/2025 4:28 PM | 1910226131 | Custody Transfer | 4/3/2025 | Felony C | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00007120, 2025-00007123 | ||
1 | IDENTITY THEFT 2 <$1500 | 1 | 3/26/2025 4:28 PM | 2010188331 | Custody Transfer | 4/3/2025 | Felony C | Snohomish County Sheriff's Office | Monroe Police Department | 2025-00007119 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00032526 | Bond | $0.00 | Active |
2024-00032527 | No Bail | $0.00 | Void |
2024-00032528 | No Bail | $0.00 | Void |
2024-00032529 | Bond | $0.00 | Active |
2024-00032530 | No Bail | $0.00 | Void |
2024-00032531 | No Bail | $0.00 | Void |
2024-00032532 | No Bail | $0.00 | Void |
2024-00032533 | No Bail | $0.00 | Void |
2024-00032534 | No Bail | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | FORGERY [OTHER] | 1 | 12/19/2024 2:47 PM | 2010188331 | Court Order | 12/26/2024 | Felony C | Monroe Police Department | 2024-00032526, 2024-00032534 | |||
4 | IDENTITY THEFT 2 <$1500 | 1 | 12/19/2024 2:47 PM | 2010188331 | Court Order | 12/26/2024 | Felony C | Monroe Police Department | 2024-00032526, 2024-00032533 | |||
9 | IDENTITY THEFT 2 <$1500 | 1 | 12/19/2024 2:52 PM | 1910226131 | Court Order | 12/26/2024 | Felony C | Snohomish County Sheriff's Office | 2024-00032529, 2024-00032532 | |||
8 | IDENTITY THEFT 2 <$1500 | 1 | 12/19/2024 2:52 PM | 1910226131 | Court Order | 12/26/2024 | Felony C | Snohomish County Sheriff's Office | 2024-00032529, 2024-00032531 | |||
7 | IDENTITY THEFT 2 <$1500 | 1 | 12/19/2024 2:52 PM | 1910226131 | Court Order | 12/26/2024 | Felony C | Snohomish County Sheriff's Office | 2024-00032529, 2024-00032530 | |||
6 | IDENTITY THEFT 2 <$1500 | 1 | 12/19/2024 2:52 PM | 1910226131 | Court Order | 12/26/2024 | Felony C | Snohomish County Sheriff's Office | 2024-00032529 | |||
3 | FORGERY [OTHER] | 1 | 12/19/2024 2:47 PM | 2010188331 | Court Order | 12/26/2024 | Felony C | Monroe Police Department | 2024-00032526, 2024-00032528 | |||
2 | IDENTITY THEFT 2 <$1500 | 1 | 12/19/2024 2:47 PM | 2010188331 | Court Order | 12/26/2024 | Felony C | Monroe Police Department | 2024-00032526, 2024-00032527 | |||
1 | IDENTITY THEFT 2 <$1500 | 1 | 12/19/2024 2:47 PM | 2010188331 | Court Order | 12/26/2024 | Felony C | Monroe Police Department | 2024-00032526 |