Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010818 | Bond | $25,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/9/2025 9:30 AM | Everett District Court | Video B |
1 | 5/12/2025 9:45 AM | Evergreen Division Court | Video B |
1 | 5/23/2025 9:45 AM | Evergreen Division Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI [LIQUOR] | 1 | 5/8/2025 4:29 PM | 253268PA | Gross Misdemeanor | Snohomish County Sheriff's Office | Sultan Police Department | 2025-00010818 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003953 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIT AND RUN UNATTENDED VEHICLE | 1 | 2/18/2025 2:24 PM | 235774PA | 1/29/2025 | Time Served | 2/27/2025 | 15 days | Misdemeanor | Snohomish County Sheriff's Office | Sultan Police Department | 2025-00003953 |