Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017063 | Bond | $25,000.00 | Active |
2025-00017065 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/20/2025 1:00 PM | Everett District Court | Video A |
1, 2 | 7/21/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PAROLE VIOLATION | 1 | 7/19/2025 12:19 AM | 2410019531 | Felony C | Washington State Department of Corrections | 2025-00017065 | |||||
2 | MINOR POSSESS/CONSUME LIQUOR | 1 | 7/18/2025 10:28 PM | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish Police Department | 2025-00017063 | |||||
1 | ROBBERY 1 [FORCE PURSE-SNATCHING] | 1 | 7/18/2025 10:28 PM | Felony A | Snohomish County Sheriff's Office | Snohomish Police Department | 2025-00017063 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012594 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 5/29/2025 10:43 AM | 2410019531 | Custody Transfer | 5/30/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00012594 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011138 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 5/12/2025 7:22 PM | 2410019531 | Custody Transfer | 5/13/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00011138 |