Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004117 | Bond | $0.00 | Active |
2025-00004118 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/21/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DRIVING WITHOUT A LICENSE-NO VALID OPER LICENSE WITHOUT IDENTIF | 1 | 2/20/2025 5:28 AM | Court Order | 2/21/2025 | Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00004118 | |||
1 | DUI [DRUGS] | 1 | 2/20/2025 5:28 AM | Court Order | 2/21/2025 | Gross Misdemeanor | Washington State Patrol | Washington State Patrol | 2025-00004117 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003682 | Bond | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 2/14/2025 6:45 PM | 5A0136133 | Bond Posted | 2/19/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00003682 | ||
1 | THEFT 3 [ALL OTHER] | 1 | 2/14/2025 6:45 PM | 5A0136133 | Bond Posted | 2/19/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00003682 |