Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00005372 | Bond | $0.00 | Active |
2025-00005373 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/7/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAROLE VIOLATION | 1 | 3/6/2025 1:00 PM | 2410082031 | Custody Transfer | 3/11/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00005373 | ||
1 | CRIMINAL TRESPASS 2 | 1 | 3/6/2025 1:00 PM | Court Order | 3/10/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00005372 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002903 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 2/5/2025 6:10 PM | 2410082031 | Custody Transfer | 2/6/2025 | Felony C | Lynnwood Police Department | Washington State Department of Corrections | 2025-00002903 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00032001 | No Bail | $0.00 | Active |
2024-00032080 | No Bail | $0.00 | Active |
2024-00032081 | No Bail | $0.00 | Active |
2025-00000772 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PAROLE VIOLATION | 1 | 1/10/2025 11:02 AM | 2410082031 | Custody Transfer | 1/13/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00000772 | ||
4 | MALICIOUS MISCHIEF 3 [PUBLIC] | 1 | 12/13/2024 10:23 AM | 4A0285319 | 1/8/2025 | Court Order | 1/11/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Lynnwood Police Department | 2024-00032081 | |
3 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 12/13/2024 10:23 AM | 4A0285319 | 1/8/2025 | Court Order | 1/11/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Lynnwood Police Department | 2024-00032081 | |
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 12/13/2024 10:23 AM | 4A0408181 | 1/8/2025 | Court Order | 1/11/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Lynnwood Police Department | 2024-00032080 | |
1 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE-PROVOKE ASSAULT-OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 1 | 12/12/2024 1:21 PM | 3A0199702 | 1/8/2025 | Court Order | 1/11/2025 | 45 days | Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2024-00032001 |