Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00005326 | No Bail | $0.00 | Active |
2025-00005327 | No Bail | $0.00 | Active |
2025-00005328 | No Bail | $0.00 | Active |
2025-00005432 | No Bail | $0.00 | Active |
2025-00005434 | No Bail | $0.00 | Active |
2025-00005435 | No Bail | $0.00 | Active |
2025-00005747 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ROBBERY 2 [STR-STRONGARM] | 1 | 3/11/2025 1:00 PM | 2310084331 | 3/11/2025 | Charge Re-Activated | 4/13/2025 | 90 days | Felony B | Everett Police Department | 2025-00005747 | |
7 | PROTECTION ORDER VIOLATION | 1 | 3/7/2025 10:29 AM | 5A0222587 | 4/14/2025 | 120 days | Gross Misdemeanor | Lake Forest Park Police Department | 2025-00005435 | |||
6 | ASSAULT 4 | 1 | 3/7/2025 10:29 AM | 4A0638692 | 4/14/2025 | 120 days | Gross Misdemeanor | Lake Forest Park Police Department | 2025-00005434 | |||
5 | HARASSMENT DV | 1 | 3/7/2025 10:29 AM | 3A0328172 | Gross Misdemeanor | Lake Forest Park Police Department | 2025-00005432 | |||||
4 | MALICIOUS MISCHIEF 3 PHYS DAMAGE [SECTOR] | 1 | 3/7/2025 10:29 AM | 3A0328172 | 4/14/2025 | 120 days | Gross Misdemeanor | Lake Forest Park Police Department | 2025-00005432 | |||
3 | ASSAULT 4 | 1 | 3/5/2025 11:08 PM | 2A0731835 | 1/28/2025 | Time Served | 3/26/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00005328 | |
2 | MINOR POSSESS-CONSUME-ACQUIRE LIQUOR | 1 | 3/5/2025 11:06 PM | 2A0193291 | 1/28/2025 | Time Served | 3/5/2025 | 3 days | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00005327 |
1 | MALICIOUS MISCHIEF 3 [PUBLIC] | 1 | 3/5/2025 11:02 PM | 2A0161349 | 1/28/2025 | Time Served | 3/26/2025 | 90 days | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2025-00005326 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001971 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROTECTION ORDER VIOLATION | 1 | 1/24/2025 7:22 PM | 5A0222587 | Custody Transfer | 1/25/2025 | Gross Misdemeanor | Lake Forest Park Police Department | Lake Forest Park Police Department | 2025-00001971 |