Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004428 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/24/2025 9:35 AM | South Division District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 2/23/2025 2:11 AM | 4A0712963 | Court Order | 2/24/2025 | Misdemeanor | Bothell Police Department | Mill Creek Police Department | 2025-00004428 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001642 | Bond | $0.00 | Active |
2025-00003079 | Bond | $0.00 | Active |
2025-00003083 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CRIMINAL TRESPASS 1 (MUNICIPAL CODE VIOLATION) | 1 | 2/7/2025 11:00 AM | 4A0830293 | 2/7/2025 | Court Order | 2/7/2025 | 20 days | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00003083 |
4 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 2/7/2025 11:00 AM | 3A0632098 | Court Order | 2/7/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00003079 | ||
3 | OBSTRUCTING PUBLIC OFFICERS (MUNICIPAL CODE VIOLATION) | 1 | 2/7/2025 11:00 AM | 3A0632098 | Court Order | 2/7/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00003079 | ||
2 | CRIMINAL TRESPASS 1 (MUNICIPAL CODE VIOLATION) | 1 | 2/7/2025 11:00 AM | 3A0632098 | 2/7/2025 | Court Order | 2/7/2025 | 20 days | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00003079 |
1 | INTERFERENCE WITH PROPERTY (MUNICIPAL CODE VIOLATION) | 1 | 1/21/2025 10:24 AM | 5A0210397 | Dismissed | 2/7/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00001642 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000710 | Bond | $0.00 | Active |
2025-00000711 | Bond | $0.00 | Active |
2025-00000712 | Bond | $0.00 | Active |
2025-00000713 | Bond | $0.00 | Active |
2025-00000714 | Bond | $0.00 | Active |
2025-00000715 | Bond | $1,000.00 | Void |
2025-00000716 | Bond | $1,000.00 | Void |
2025-00000717 | Bond | $500.00 | Void |
2025-00000718 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | CRIMINAL TRESPASS 2 | 1 | 1/9/2025 8:15 PM | 4A0830292 | Court Order | 1/13/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000714, 2025-00000718 | ||
8 | RESISTING ARREST | 1 | 1/9/2025 8:06 PM | 4A0830293 | Court Order | 1/13/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000713, 2025-00000717 | ||
7 | CRIMINAL TRESPASS 1 | 1 | 1/9/2025 8:06 PM | 4A0830293 | Court Order | 1/13/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000713, 2025-00000716 | ||
6 | CRIMINAL TRESPASS 1 | 1 | 1/9/2025 8:05 PM | 4A0793568 | Court Order | 1/13/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000712, 2025-00000715 | ||
5 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 1/9/2025 8:02 PM | 3A0632098 | Court Order | 1/13/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000711 | ||
4 | OBSTRUCTING PUBLIC OFFICERS (MUNICIPAL CODE VIOLATION) | 1 | 1/9/2025 8:02 PM | 3A0632098 | Court Order | 1/13/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000711 | ||
3 | CRIMINAL TRESPASS 1 | 1 | 1/9/2025 8:02 PM | 3A0632098 | Court Order | 1/13/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000711 | ||
2 | OBSTRUCTING PUBLIC OFFICERS (MUNICIPAL CODE VIOLATION) | 1 | 1/9/2025 7:59 PM | 3A0036855 | Court Order | 1/13/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000710 | ||
1 | CRIMINAL TRESPASS 1 | 1 | 1/9/2025 7:59 PM | 3A0036855 | Court Order | 1/13/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00000710 |