Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007895 | Bond | $0.00 | Active |
2025-00007896 | Bond | $0.00 | Active |
2025-00007897 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 4/4/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 4/4/2025 12:11 AM | 5A0405750 | Court Order | 4/4/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00007895 | ||
3 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 4/4/2025 12:11 AM | 4A0878604 | Court Order | 4/4/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00007897 | ||
2 | CONTROLLED SUBSTANCE KNOWINGLY USE IN PUBLIC | 1 | 4/4/2025 12:11 AM | 4A0080868 | Court Order | 4/4/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00007896 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001278 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE-PROVOKE ASSAULT-OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 1 | 1/15/2025 11:21 PM | 3A0332132 | 1/22/2025 | Time Served | 1/22/2025 | 10 days | Misdemeanor | Everett Police Department | Lynnwood Police Department | 2025-00001278 |