Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00020841 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/31/2025 9:39 AM | South Division District Court | Video A |
1, 2 | 9/2/2025 9:35 AM | South Division District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL TRESPASS 2 | 1 | 8/30/2025 8:09 PM | 5A0109092 | Misdemeanor | Mill Creek Police Department | Mill Creek Police Department | 2025-00020841 | ||||
1 | DISORDERLY CONDUCT - ABUSIVE LANG | 1 | 8/30/2025 8:09 PM | 5A0109092 | Misdemeanor | Mill Creek Police Department | Mill Creek Police Department | 2025-00020841 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00020301 | Bond | $0.00 | Active |
2025-00020302 | Bond | $0.00 | Active |
2025-00020303 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/26/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | FAILURE TO OBEY OFFICER | 1 | 8/25/2025 11:41 AM | Court Order | 8/26/2025 | Misdemeanor | Washington State Patrol - Live Scan | Washington State Patrol | 2025-00020303 | |||
2 | PUBLIC NUISANCE | 1 | 8/25/2025 11:41 AM | Court Order | 8/26/2025 | Misdemeanor | Washington State Patrol - Live Scan | Washington State Patrol | 2025-00020302 | |||
1 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE-PROVOKE ASSAULT-OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 1 | 8/25/2025 11:41 AM | Court Order | 8/26/2025 | Misdemeanor | Washington State Patrol - Live Scan | Washington State Patrol | 2025-00020301 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00019568 | Bond | $0.00 | Active |
2025-00019569 | Bond | $0.00 | Active |
2025-00019570 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/17/2025 9:45 AM | Everett District Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE-PROVOKE ASSAULT-OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 1 | 8/15/2025 12:45 PM | Court Order | 8/17/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00019570 | |||
2 | CRIMINAL TRESPASS 2 | 1 | 8/15/2025 12:45 PM | Court Order | 8/17/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00019569 | |||
1 | THEFT 3 [ALL OTHER] | 1 | 8/15/2025 12:45 PM | Court Order | 8/17/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00019568 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017322 | Bond | $0.00 | Active |
2025-00017323 | Bond | $0.00 | Active |
2025-00017325 | Bond | $0.00 | Active |
2025-00017387 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 7/21/2025 10:41 PM | 5A0541711 | 8/7/2025 | Court Order | 8/7/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00017387 | |
5 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 7/21/2025 10:41 PM | 5A0262370 | Dismissed | 8/7/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00017325 | ||
4 | CRIMINAL TRESPASS 2 | 1 | 7/21/2025 10:41 PM | 5A0262370 | Dismissed | 8/7/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00017325 | ||
3 | OBSTRUCTING PUBLIC OFFICERS (MUNICIPAL CODE VIOLATION) | 1 | 7/21/2025 10:41 PM | 5A0463689 | Court Order | 8/7/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00017323 | ||
2 | THEFT 3 [ALL OTHER] | 1 | 7/21/2025 10:41 PM | 5A0463689 | 8/7/2025 | Court Order | 8/7/2025 | 16 days | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00017323 |
1 | CRIMINAL TRESPASS 2 | 1 | 7/21/2025 10:41 PM | 5A0516817 | Dismissed | 8/7/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00017322 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012305 | Bond | $0.00 | Active |
2025-00012306 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/28/2025 2:31 PM | Monroe Municipal Court | Monroe Municipal |
2 | 6/11/2025 2:31 PM | Monroe Municipal Court | Monroe Municipal |
1, 2 | 6/20/2025 2:31 PM | Monroe Municipal Court | Monroe Municipal |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 5/26/2025 2:15 PM | 4A0831875 | Court Order | 6/20/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Monroe Police Department | 2025-00012306 | ||
1 | CRIMINAL TRESPASS 2 | 1 | 5/26/2025 10:37 AM | 5A0280209 | Court Order | 6/20/2025 | Misdemeanor | Snohomish County Sheriff's Office | Monroe Police Department | 2025-00012305 |