Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008690 | Bond | $2,000.00 | Active |
2025-00008692 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/15/2025 9:50 AM | Cascade District Court | Video B |
1, 2 | 4/16/2025 9:50 AM | Cascade District Court | Video B |
1, 2 | 4/17/2025 9:50 AM | Cascade District Court | Video B |
1, 2 | 4/18/2025 9:50 AM | Cascade District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PAROLE VIOLATION | 1 | 4/14/2025 8:04 AM | 2410097031 | Felony C | Arlington Police Department | Washington State Department of Corrections | 2025-00008692 | ||||
2 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 4/14/2025 8:04 AM | 5A0355487 | Gross Misdemeanor | Arlington Police Department | Arlington Police Department | 2025-00008690 | ||||
1 | CRIMINAL TRESPASS 1 | 1 | 4/14/2025 8:04 AM | 5A0355487 | Gross Misdemeanor | Arlington Police Department | Arlington Police Department | 2025-00008690 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00033127 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 12/27/2024 1:02 AM | 2410097031 | Custody Transfer | 12/27/2024 | Felony C | Arlington Police Department | Washington State Department of Corrections | 2024-00033127 |