Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006566 | Bond | $100,000.00 | Active |
2025-00006567 | Bond | $100,000.00 | Active |
2025-00006568 | Bond | $100,000.00 | Active |
2025-00006569 | Bond | $100,000.00 | Active |
2025-00006570 | Bond | $100,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PROTECTION ORDER VIOLATION PREV CONV | 1 | 3/20/2025 3:02 PM | 2410087031 | Felony C | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2025-00006570 | ||||
4 | PROTECTION ORDER VIOLATION PREV CONV | 1 | 3/20/2025 3:02 PM | 2410086831 | Felony C | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2025-00006569 | ||||
3 | PROTECTION ORDER VIOLATION PREV CONV | 1 | 3/20/2025 3:02 PM | 2410042331 | Felony C | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2025-00006568 | ||||
2 | PROTECTION ORDER VIOLATION PREV CONV | 1 | 3/20/2025 3:02 PM | 2410086931 | Felony C | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2025-00006567 | ||||
1 | PROTECTION ORDER VIOLATION PREV CONV | 1 | 3/20/2025 3:02 PM | 2410092631 | Felony C | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2025-00006566 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00031450 | Bond | $0.00 | Active |
2024-00031451 | Bond | $0.00 | Active |
2024-00031452 | Bond | $0.00 | Active |
2024-00031454 | Bond | $0.00 | Active |
2024-00031455 | Bond | $0.00 | Active |
2024-00031456 | Bond | $1,000.00 | Void |
2024-00031457 | No Bail | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | CUSTODIAL ASSAULT [AGGR ASLT-PUB OFFICIAL-STRONGARM] | 1 | 12/5/2024 4:42 PM | 2410092631 | Court Order | 1/9/2025 | Felony C | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2024-00031455, 2024-00031457 | ||
5 | PROTECTION ORDER VIOLATION | 1 | 12/5/2024 4:42 PM | 2410092631 | Court Order | 1/9/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2024-00031455, 2024-00031456 | ||
6 | ASSAULT 3 [POLICE OFF-STRONGARM] | 1 | 12/5/2024 4:42 PM | 2410092631 | Court Order | 1/9/2025 | Felony C | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2024-00031455 | ||
4 | PROTECTION ORDER VIOLATION | 1 | 12/5/2024 4:42 PM | 2410087031 | Court Order | 1/9/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2024-00031454 | ||
3 | PROTECTION ORDER VIOLATION | 1 | 12/5/2024 4:42 PM | 2410086931 | Court Order | 1/9/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2024-00031452 | ||
2 | PROTECTION ORDER VIOLATION | 1 | 12/5/2024 4:42 PM | 2410086831 | Court Order | 1/9/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2024-00031451 | ||
1 | PROTECTION ORDER VIOLATION | 1 | 12/5/2024 4:42 PM | 2410042331 | Court Order | 1/9/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Mountlake Terrace Police Department | 2024-00031450 |