Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017421 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/23/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 7/24/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [ALL OTHER $750 OR LESS] (MUNICIPAL CODE VIOLATION) | 1 | 7/22/2025 3:35 PM | 3A0334678 | 7/24/2025 | Time Served | 7/28/2025 | 10 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00017421 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011378 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSTRUCTING PUBLIC OFFICERS (MUNICIPAL CODE VIOLATION) | 1 | 5/15/2025 4:41 PM | 4A0197885 | 5/16/2025 | Time Served | 5/18/2025 | 5 days | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00011378 |