Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00020706 | Bond | $0.00 | Active |
2025-00020707 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/31/2025 9:45 AM | Everett District Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RESISTING ARREST | 1 | 8/29/2025 10:30 AM | Court Order | 8/31/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00020707 | |||
1 | CRIMINAL TRESPASS 1 | 1 | 8/29/2025 10:30 AM | Court Order | 8/31/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00020706 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00015809 | No Bail | $0.00 | Active |
2025-00016226 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [ALL OTHER] | 1 | 7/10/2025 9:00 AM | 5A0253865 | Dismissed | 7/22/2025 | Gross Misdemeanor | Bothell Police Department | 2025-00016226 | |||
1 | DUI [LIQUOR] | 1 | 7/5/2025 11:56 AM | 5A0204832 | 7/22/2025 | Time Served | 7/22/2025 | 17 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00015809 |