Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010846 | Bond | $100,000.00 | Active |
2025-00013228 | Bond | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/9/2025 1:00 PM | Everett District Court | Video B |
1, 2, 3, 4 | 5/14/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | RECKLESS DRIVING | 1 | 6/5/2025 10:42 AM | 5A0234306 | Gross Misdemeanor | Bothell Police Department | 2025-00013228 | |||||
4 | HARASSMENT PREV CONV OR THREAT TO KILL DV | 1 | 5/8/2025 9:30 PM | 8172A25F | Not Filed | 5/30/2025 | Felony C | Everett Police Department | Everett Police Department | |||
3 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 5/8/2025 9:30 PM | 2510060031 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00010846 | ||||
2 | ASSAULT 2 [NONFAMILY-GUN] | 1 | 5/8/2025 9:30 PM | 2510060031 | Felony B | Everett Police Department | Everett Police Department | 2025-00010846 | ||||
1 | ASSAULT 2 DV [GUN] | 1 | 5/8/2025 9:30 PM | 2510060031 | Felony B | Everett Police Department | Everett Police Department | 2025-00010846 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002915 | Bond | $0.00 | Active |
2025-00003677 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DUI [LIQUOR] | 1 | 2/14/2025 6:17 PM | 3A0849342 | Custody Transfer | 2/18/2025 | Gross Misdemeanor | Bellingham Police Department | 2025-00003677 | |||
2 | RECKLESS DRIVING | 1 | 2/6/2025 12:13 AM | 5A0234306 | 2/14/2025 | Time Served | 2/14/2025 | 9 days | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00002915 |
1 | DWLS 3 | 1 | 2/6/2025 12:13 AM | 5A0234306 | Dismissed | 2/14/2025 | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00002915 |