Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007583 | Bond | $500.00 | Active |
2025-00007584 | No Bail | $0.00 | Active |
2025-00008205 | No Bail | $0.00 | Active |
2025-00008206 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/2/2025 9:35 AM | South Division District Court | Video B |
1 | 4/3/2025 9:35 AM | South Division District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SODA VIOLATION (MUNICIPAL CODE VIOLATION) | 1 | 4/8/2025 9:00 AM | 4A0630809 | 4/8/2025 | Time Served | 4/14/2025 | 15 days | Gross Misdemeanor | Bothell Police Department | 2025-00008206 | |
3 | THEFT 3 [ALL OTHER] | 1 | 4/8/2025 9:00 AM | 5A0247151 | 4/8/2025 | Time Served | 4/12/2025 | 15 days | Gross Misdemeanor | Bothell Police Department | 2025-00008205 | |
2 | PAROLE VIOLATION | 1 | 4/1/2025 5:25 AM | 2010009931 | Felony C | Mill Creek Police Department | Washington State Department of Corrections | 2025-00007584 | ||||
1 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 4/1/2025 5:24 AM | 5A0223213 | Gross Misdemeanor | Mill Creek Police Department | Mill Creek Police Department | 2025-00007583 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006187 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/15/2025 7:45 PM | 2010009931 | Custody Transfer | 3/17/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00006187 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002621 | No Bail | $0.00 | Active |
2025-00002741 | Bond | $0.00 | Active |
2025-00002742 | Bond | $0.00 | Active |
2025-00002744 | Bond | $0.00 | Active |
2025-00003072 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | SODA VIOLATION (MUNICIPAL CODE VIOLATION) | 1 | 2/7/2025 9:00 AM | 4A0630809 | 2/13/2025 | Court Order | 2/13/2025 | 6 days | Gross Misdemeanor | Bothell Police Department | 2025-00003072 | |
6 | OBSTRUCTING PUBLIC OFFICERS (MUNICIPAL CODE VIOLATION) | 1 | 2/3/2025 9:00 AM | 5A0247151 | Dismissed | 2/13/2025 | Misdemeanor | Bothell Police Department | 2025-00002744 | |||
5 | THEFT 3 [ALL OTHER] | 1 | 2/3/2025 9:00 AM | 5A0247151 | 2/13/2025 | Court Order | 2/13/2025 | 6 days | Gross Misdemeanor | Bothell Police Department | 2025-00002744 | |
3 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 2/3/2025 10:03 AM | 3A0743305 | 2/13/2025 | Court Order | 2/13/2025 | 12 days | Gross Misdemeanor | Bothell Police Department | 2025-00002742 | |
4 | DRUG LOITERING PROHIBITED (MUNICPAL CODE VIOLATION) | 1 | 2/3/2025 10:03 AM | 3A0743305 | Dismissed | 2/13/2025 | Gross Misdemeanor | Bothell Police Department | 2025-00002742 | |||
2 | CRIMINAL TRESPASS 1 | 1 | 2/3/2025 10:01 AM | 4A0035727 | Dismissed | 2/13/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00002741 | ||
1 | PAROLE VIOLATION | 1 | 2/1/2025 3:07 PM | 2010009931 | Custody Transfer | 2/14/2025 | Felony C | Washington State Department of Corrections | 2025-00002621 |