Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00014956 | Bond | $250.00 | Posted |
2025-00014957 | Bond | $250.00 | Posted |
2025-00015080 | Bond | $0.00 | Active |
2025-00015081 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/26/2025 11:00 AM | Everett Municipal Court | Video A |
3, 4 | 6/27/2025 2:15 PM | Edmonds Municipal Court | Dept 1A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSSESSION OF ANOTHERS IDENTIFICATION | 1 | 6/27/2025 4:40 AM | 5A0626654 | Court Order | 6/27/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00015081 | ||
3 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 6/27/2025 4:40 AM | 5A0626654 | Court Order | 6/27/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00015080 | ||
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 6/25/2025 8:32 PM | 3A0777757 | Bond Posted | 6/27/2025 | Gross Misdemeanor | Edmonds Police Department | Everett Police Department | 2025-00014957 | ||
1 | SODA - Citation | 1 | 6/25/2025 8:32 PM | 4A0047505 | Bond Posted | 6/27/2025 | Gross Misdemeanor | Edmonds Police Department | Everett Police Department | 2025-00014956 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011844 | Bond | $250.00 | Posted |
2025-00011849 | Bond | $750.00 | Posted |
2025-00011850 | Bond | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PHYSICAL CONTROL OF VEH [LIQUOR] | 1 | 5/21/2025 1:23 PM | 4A0469991 | Bond Posted | 5/23/2025 | Gross Misdemeanor | Bothell Police Department | 2025-00011849, 2025-00011850 | |||
2 | DWLS 3 | 1 | 5/21/2025 1:23 PM | 4A0469991 | Bond Posted | 5/23/2025 | Misdemeanor | Bothell Police Department | 2025-00011849 | |||
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 5/21/2025 11:33 AM | 4A0469992 | Bond Posted | 5/23/2025 | Gross Misdemeanor | Everett Police Department | Bothell Police Department | 2025-00011844 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010427 | Bond | $250.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/5/2025 2:15 PM | Edmonds Municipal Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAULT 4 DV | 1 | 5/4/2025 4:50 AM | 5A0222510 | Bail Satisfied | 5/4/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00010427 |