Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016573 | Bond | $0.00 | Active |
2025-00016574 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 7/15/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2 | 7/16/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2 | 7/17/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 7/14/2025 12:35 PM | 5A0073125 | Court Order | 7/17/2025 | Gross Misdemeanor | Everett Police Department | 2025-00016574 | |||
3 | SODA - Citation | 1 | 7/14/2025 12:35 PM | 5A0073125 | Court Order | 7/17/2025 | Gross Misdemeanor | Everett Police Department | 2025-00016574 | |||
2 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 7/14/2025 12:00 PM | 4A0624645 | Court Order | 7/17/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00016573 | ||
1 | CRIMINAL TRESPASS 2 (MUNICIPAL CODE VIOLATION) | 1 | 7/14/2025 12:00 PM | 4A0624645 | Court Order | 7/17/2025 | Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00016573 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00013422 | No Bail | $0.00 | Active |
2025-00013546 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CRIMINAL TRESPASS 2 | 1 | 6/9/2025 9:00 AM | 4A0328866 | Time Served | 6/24/2025 | 10 days | Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00013546 | |
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 6/7/2025 9:36 PM | 5A0535471 | Time Served | 6/24/2025 | 17 days | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00013422 |