Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004850 | Bond | $20,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/2/2025 1:00 PM | Everett District Court | Video A |
1 | 3/3/2025 1:00 PM | Everett District Court | Video B |
1 | 3/5/2025 1:00 PM | Everett District Court | Video B |
1 | 3/6/2025 1:00 PM | Everett District Court | Video B |
1 | 3/7/2025 1:00 PM | Everett District Court | Video B |
1 | 3/10/2025 1:00 PM | Everett District Court | Video B |
1 | 3/11/2025 1:00 PM | Everett District Court | Video B |
1 | 3/21/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAULT 2 [WEAPON] | 1 | 2/28/2025 8:40 AM | 2510029031 | Felony B | Everett Police Department | Everett Police Department | 2025-00004850 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003555 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 2/13/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | THEFT 3 [SHOPLIFTING] | 1 | 2/12/2025 8:52 PM | Not Filed | 2/18/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00003555 | |||
2 | BURGLARY 2 [NO FORCE-COM] | 1 | 2/12/2025 8:52 PM | Not Filed | 2/18/2025 | Felony B | Edmonds Police Department | Edmonds Police Department | 2025-00003555 | |||
3 | THEFT 3 [SHOPLIFTING] | 1 | 2/12/2025 8:52 PM | Not Filed | 2/18/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00003555 | |||
1 | BURGLARY 2 [NO FORCE-COM] | 1 | 2/12/2025 8:52 PM | Not Filed | 2/18/2025 | Felony B | Edmonds Police Department | Edmonds Police Department | 2025-00003555 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002483 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/31/2025 2:15 PM | Edmonds Municipal Court | Dept 1A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 1 | 1 | 1/30/2025 6:50 PM | 5A0239800 | Dismissed | 1/31/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00002483 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002106 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/27/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 1/26/2025 6:12 PM | Court Order | 1/27/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00002106 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00033003 | No Bail | $0.00 | Active |
2024-00033051 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CRIMINAL TRESPASS 1 | 1 | 12/26/2024 9:00 AM | 4A0883284 | Court Order | 1/18/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2024-00033051 | ||
2 | CRIMINAL TRESPASS 1 | 1 | 12/25/2024 10:17 AM | 4A0899897 | Court Order | 1/18/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2024-00033003 | ||
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 12/25/2024 10:17 AM | 4A0899897 | Court Order | 1/18/2025 | Gross Misdemeanor | Lynnwood Police Department | Lynnwood Police Department | 2024-00033003 |