Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008413 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/10/2025 10:45 AM | 191057081 | Custody Transfer | 4/11/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00008413 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004885 | Bond | $0.00 | Active |
2025-00005098 | No Bail | $0.00 | Active |
2025-00005099 | No Bail | $0.00 | Active |
2025-00005100 | No Bail | $0.00 | Active |
2025-00005101 | Bond | $0.00 | Active |
2025-00005104 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/2/2025 11:15 AM | Everett Municipal Court | Video A |
1 | 3/3/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 3/12/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 3/14/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | THEFT 3 [ALL OTHER] | 1 | 3/3/2025 9:00 AM | 5A0199939 | 3/28/2025 | Time Served | 3/28/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00005104 | ||
6 | MALICIOUS MISCHIEF 3 [PUBLIC] | 1 | 3/3/2025 9:00 AM | 5A0199940 | Dismissed | 3/28/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00005101 | |||
5 | THEFT 3 [ALL OTHER] | 1 | 3/3/2025 9:00 AM | 5A0199940 | Dismissed | 3/28/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00005101 | |||
4 | THEFT 3 [ALL OTHER] | 1 | 3/3/2025 9:00 AM | 5A0103795 | 3/28/2025 | Time Served | 3/28/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00005100 | ||
3 | THEFT 3 [ALL OTHER] | 1 | 3/3/2025 9:00 AM | 5A0235020 | 3/28/2025 | Time Served | 3/28/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00005099 | ||
2 | THEFT 3 [ALL OTHER] | 1 | 3/3/2025 9:00 AM | 5A0144079 | 3/28/2025 | Time Served | 3/28/2025 | 25 days | Gross Misdemeanor | Lynnwood Police Department | 2025-00005098 | |
1 | THEFT 3 [SHOPLIFT] (MUNICIPAL CODE VIOLATION) | 1 | 2/28/2025 12:57 PM | 5A0198132 | Court Order | 4/3/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00004885 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003650 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 2/14/2025 3:09 AM | 191057081 | Custody Transfer | 2/14/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00003650 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001458 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/17/2025 4:28 PM | 191057081 | Custody Transfer | 1/21/2025 | Felony C | Lynnwood Police Department | Washington State Department of Corrections | 2025-00001458 |