Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006371 | Bond | $0.00 | Posted |
2025-00006372 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/19/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAROLE VIOLATION | 1 | 3/18/2025 1:01 PM | 171031361 | Custody Transfer | 3/24/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00006372 | ||
1 | ASSAULT 4 DV | 1 | 3/18/2025 1:01 PM | 5A0051314 | Bond Posted | 3/22/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00006371 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003439 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI [LIQUOR] | 1 | 2/11/2025 7:03 PM | 15076A16D | 2/11/2025 | Court Order | 2/25/2025 | 90 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Washington State Patrol | 2025-00003439 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002478 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/30/2025 6:03 PM | 171031361 | Custody Transfer | 1/31/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00002478 |