Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012011 | Bond | $25,000.00 | Active |
2025-00012012 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 5/23/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 5/23/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 5/22/2025 10:54 PM | 5A0159906 | Court Order | 5/23/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00012012 | ||
1 | ATTEMPT TO ELUDE | 1 | 5/22/2025 10:54 PM | 8947A25F | Felony C | Everett Police Department | Everett Police Department | 2025-00012011 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002880 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [ALL OTHER] | 1 | 2/5/2025 1:11 PM | 34640 | 2/10/2025 | Time Served | 2/11/2025 | 5 days | Gross Misdemeanor | Tulalip Tribal Police Department | Bothell Police Department | 2025-00002880 |