Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00013199 | No Bail | $0.00 | Active |
2025-00013201 | Bond | $0.00 | Active |
2025-00013202 | Bond | $250.00 | Active |
2025-00013203 | Bond | $250.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
4, 5, 6 | 6/5/2025 11:00 AM | Everett Municipal Court | Video A |
2 | 6/6/2025 8:30 AM | Marysville Municipal Court | Video A |
4 | 6/6/2025 11:00 AM | Everett Municipal Court | Video A |
4 | 6/9/2025 11:00 AM | Everett Municipal Court | Video A |
2, 3 | 6/10/2025 8:30 AM | Marysville Municipal Court | Video A |
2, 3 | 6/12/2025 8:30 AM | Marysville Municipal Court | Video A |
2, 3 | 6/26/2025 8:30 AM | Marysville Municipal Court | Video A |
2, 3 | 7/9/2025 8:30 AM | Marysville Municipal Court | Video A |
4 | 7/15/2025 10:30 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 6/5/2025 4:04 AM | 4A0539990 | Gross Misdemeanor | Marysville Police Department | Everett Police Department | 2025-00013203 | ||||
5 | CRIMINAL TRESPASS 2 (MUNICIPAL CODE VIOLATION) | 1 | 6/5/2025 4:04 AM | 4A0539990 | Misdemeanor | Marysville Police Department | Everett Police Department | 2025-00013203 | ||||
4 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 6/5/2025 4:04 AM | 4A0396539 | Gross Misdemeanor | Marysville Police Department | Everett Police Department | 2025-00013202 | ||||
3 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 6/5/2025 4:04 AM | 5A0348030 | Dismissed | 7/9/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00013201 | ||
2 | CRIMINAL TRESPASS 1 | 1 | 6/5/2025 4:04 AM | 5A0348030 | 7/9/2025 | Court Order | 7/9/2025 | 36 days | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00013201 |
1 | PAROLE VIOLATION | 1 | 6/5/2025 4:04 AM | 2210016931 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00013199 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011371 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 5/15/2025 3:12 PM | 2210016931 | Custody Transfer | 5/16/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00011371 |