Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00015580 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/5/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 7/7/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 7/3/2025 6:36 AM | 5A0625530 | Court Order | 7/7/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00015580 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008269 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURGLARY RESIDENT [NO FORCE-RES] | 1 | 4/9/2025 12:40 AM | 241033213 | Custody Transfer | 4/9/2025 | Felony B | Tulalip Tribal Police Department | Other Law Enforcement Agency | 2025-00008269 |