Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006425 | Bond | $0.00 | Active |
2025-00006555 | No Bail | $0.00 | Active |
2025-00006668 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/19/2025 1:00 PM | Everett District Court | Video B |
3 | 3/23/2025 1:00 PM | Everett District Court | Video A |
3 | 3/24/2025 1:00 PM | Everett District Court | Video B |
2 | 4/3/2025 9:35 AM | South Division District Court | Video B |
2 | 4/4/2025 9:35 AM | South Division District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | THEFT 2 NO GUN-MV [SHOPLIFT] | 1 | 3/21/2025 6:44 AM | 5290A25F | Dismissed | 4/9/2025 | Felony C | Lynnwood Police Department | Lynnwood Police Department | 2025-00006668 | ||
2 | THEFT 3 [ALL OTHER] | 1 | 3/20/2025 9:30 AM | 3A0685260 | Time Served | 4/4/2025 | 20 days | Gross Misdemeanor | Mill Creek Police Department | 2025-00006555 | ||
1 | THEFT 2 NO GUN-MV [SHOPLIFT] | 1 | 3/17/2025 6:41 PM | 4963A25F | 4/4/2025 | Dismissed | 4/2/2025 | Felony C | Lynnwood Police Department | Lynnwood Police Department | 2025-00006425 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000956 | Bond | $0.00 | Active |
2025-00000957 | Bond | $1,250.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DWLS 3 | 1 | 1/12/2025 1:40 PM | XZ0693833 | Warrant Declined | 1/13/2025 | Misdemeanor | Other Law Enforcement Agency | 2025-00000957 | |||
1 | ASSAULT 4 DV | 1 | 1/12/2025 1:33 PM | 4A0356720 | Court Order | 1/13/2025 | Gross Misdemeanor | Bothell Police Department | 2025-00000956 |