Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00020043 | Bond | $0.00 | Active |
2025-00020044 | Bond | $0.00 | Active |
2025-00020045 | Bond | $0.00 | Active |
2025-00020316 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/22/2025 9:50 AM | Cascade District Court | Video B |
3, 4 | 8/26/2025 8:30 AM | Marysville Municipal Court | Video A |
2, 3, 4 | 9/10/2025 8:30 AM | Marysville Municipal Court | Video A |
1, 5 | 9/16/2025 9:50 AM | Cascade District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | THEFT 3 [ALL OTHER] | 1 | 8/25/2025 1:56 PM | 2A0567878 | 9/16/2025 | Time Served | 9/16/2025 | 20 days | Gross Misdemeanor | Arlington Police Department | 2025-00020316 | |
4 | THEFT 3 [ALL OTHER] | 1 | 8/21/2025 3:11 PM | 2A0734078 | Dismissed | 9/10/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00020045 | ||
3 | CRIMINAL TRESPASS 2 | 1 | 8/21/2025 3:11 PM | 2A0734078 | 9/10/2025 | Court Order | 9/10/2025 | Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00020045 | |
2 | THEFT 3 [ALL OTHER] | 1 | 8/21/2025 3:11 PM | 2A0437529 | 9/10/2025 | Court Order | 9/10/2025 | 22 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00020044 |
1 | THEFT 3 [ALL OTHER] | 1 | 8/21/2025 3:11 PM | 3A0525811 | Court Order | 9/16/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Arlington Police Department | 2025-00020043 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00013012 | Bond | $5,000.00 | Posted |
2025-00013013 | Bond | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | THEFT 3 [ALL OTHER] | 1 | 6/3/2025 12:15 AM | 5A0514356 | Bond Posted | 6/11/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00013013 | ||
2 | ASSAULT 4 | 1 | 6/3/2025 12:15 AM | 5A0514356 | Bond Posted | 6/11/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00013013 | ||
1 | DUI [DRUGS] | 1 | 6/3/2025 12:15 AM | 5A0514355 | Bond Posted | 6/11/2025 | Gross Misdemeanor | Bothell Police Department | Bothell Police Department | 2025-00013012 |