Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00010411 | Bond | $3,000.00 | Active |
2025-00010414 | Bond | $2,500.00 | Active |
2025-00010415 | Bond | $2,500.00 | Active |
2025-00010425 | Bond | $1,500.00 | Active |
2025-00010426 | Bond | $1,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 5/6/2025 8:30 AM | Marysville Municipal Court | Video A |
1, 2, 3, 4, 5, 6 | 5/29/2025 8:30 AM | Marysville Municipal Court | Video A |
5 | 6/9/2025 8:30 AM | Marysville Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | CRIMINAL TRESPASS 1 | 1 | 5/4/2025 6:03 AM | 5A0348012 | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00010426 | ||||
5 | CRIMINAL TRESPASS 1 | 1 | 5/4/2025 6:01 AM | 5A0340927 | Gross Misdemeanor | Snohomish County Sheriff's Office | Marysville Police Department | 2025-00010425 | ||||
4 | REPEALED-DRUG PARAPHERNALIA-POSSESS (MUNICIPAL CODE VIOLATION) | 1 | 5/3/2025 10:28 AM | 3A0365383 | Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00010415 | ||||
3 | THEFT 3 [ALL OTHER] | 1 | 5/3/2025 10:28 AM | 3A0165002 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00010414 | ||||
2 | CRIMINAL TRESPASS 1 | 1 | 5/3/2025 10:28 AM | 5A0348049 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00010411 | ||||
1 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 5/3/2025 10:28 AM | 5A0348049 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00010411 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007025 | Bond | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 1 | 1 | 3/24/2025 2:56 PM | 5A0348012 | Bond Posted | 3/29/2025 | Gross Misdemeanor | Marysville Police Department | Marysville Police Department | 2025-00007025 |