Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00021959 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/14/2025 9:45 AM | Everett District Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 9/12/2025 6:23 AM | Court Order | 9/14/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00021959 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00019600 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/17/2025 11:15 AM | Everett Municipal Court | Video A |
1, 2 | 8/18/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [ALL OTHER $750 OR LESS] (MUNICIPAL CODE VIOLATION) | 1 | 8/15/2025 4:25 PM | 5A0750268 | Dismissed | 9/5/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00019600 | ||
1 | THEFT 3 [ALL OTHER $750 OR LESS] (MUNICIPAL CODE VIOLATION) | 1 | 8/15/2025 4:25 PM | 5A0750268 | 9/5/2025 | Time Served | 9/5/2025 | 20 days | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00019600 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00018727 | Bond | $0.00 | Active |
2025-00018728 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/6/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RESISTING ARREST | 1 | 8/5/2025 10:48 AM | Court Order | 8/6/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00018728 | |||
1 | CRIMINAL TRESPASS 2 | 1 | 8/5/2025 10:48 AM | Court Order | 8/6/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00018727 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00018002 | No Bail | $0.00 | Active |
2025-00018003 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [ALL OTHER] | 1 | 7/28/2025 3:37 PM | 4A0937443 | 8/4/2025 | Time Served | 8/4/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00018002 | |
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 7/28/2025 3:37 PM | 4A0937442 | 8/4/2025 | Time Served | 8/4/2025 | 7 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00018003 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00013392 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/8/2025 9:45 AM | Everett District Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 6/7/2025 10:04 AM | Court Order | 6/8/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00013392 |