Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00018002 | Bond | $3,000.00 | Active |
2025-00018003 | Bond | $3,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | THEFT 3 [ALL OTHER] | 1 | 7/28/2025 3:37 PM | 4A0937443 | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00018002 | ||||
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 7/28/2025 3:37 PM | 4A0937442 | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00018003 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00013392 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/8/2025 9:45 AM | Everett District Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL TRESPASS 2 | 1 | 6/7/2025 10:04 AM | Court Order | 6/8/2025 | Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00013392 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007898 | No Bail | $0.00 | Active |
2025-00007899 | No Bail | $0.00 | Active |
2025-00007900 | Bond | $0.00 | Active |
2025-00009375 | Bond | $1,100.00 | Active |
2025-00009377 | Bond | $1,100.00 | Active |
2025-00009378 | Bond | $2,600.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | THEFT 3 [ALL OTHER] | 1 | 4/22/2025 8:41 AM | 4A0290115 | Custody Transfer | 4/22/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00009378 | |||
6 | THEFT 3 [ALL OTHER] | 1 | 4/22/2025 8:39 AM | 5A0155767 | Custody Transfer | 4/22/2025 | Gross Misdemeanor | Lynnwood Police Department | 2025-00009377 | |||
5 | ASSAULT 4 | 1 | 4/22/2025 8:37 AM | 5A0127034 | Custody Transfer | 4/22/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Lynnwood Police Department | 2025-00009375 | ||
4 | THEFT 3 [ALL OTHER] | 1 | 4/22/2025 8:37 AM | 5A0127034 | Custody Transfer | 4/22/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Lynnwood Police Department | 2025-00009375 | ||
3 | THEFT 3 [ALL OTHER] | 1 | 4/4/2025 12:30 AM | 4A0937444 | Dismissed | 4/18/2025 | Gross Misdemeanor | Everett Police Department | Bothell Police Department | 2025-00007900 | ||
2 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 4/4/2025 12:30 AM | 4A0937442 | 4/18/2025 | Time Served | 4/21/2025 | Gross Misdemeanor | Everett Police Department | Bothell Police Department | 2025-00007899 | |
1 | THEFT 3 [ALL OTHER] | 1 | 4/4/2025 12:30 AM | 4A0937443 | 4/18/2025 | Time Served | 4/21/2025 | 30 days | Gross Misdemeanor | Everett Police Department | Bothell Police Department | 2025-00007898 |