Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00015798 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 7/5/2025 8:25 AM | 2010149931 | Custody Transfer | 7/7/2025 | Felony C | Edmonds Police Department | Washington State Department of Corrections | 2025-00015798 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00015010 | Bond | $0.00 | Active |
2025-00015011 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/27/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 6/26/2025 11:41 AM | 5A0606125 | Court Order | 6/27/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00015011 | ||
1 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 6/26/2025 11:41 AM | 5A0606125 | Court Order | 6/27/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00015010 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008694 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/14/2025 11:19 AM | 2010149931 | Custody Transfer | 4/15/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00008694 |