Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012679 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 5/29/2025 5:50 PM | 1710043431 | Custody Transfer | 5/30/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00012679 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011187 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 5/13/2025 3:17 PM | 1710043431 | Custody Transfer | 5/14/2025 | Felony C | Mill Creek Police Department | Washington State Department of Corrections | 2025-00011187 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009687 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 4/25/2025 7:47 PM | 1710043431 | Custody Transfer | 4/28/2025 | Felony C | Mill Creek Police Department | Washington State Department of Corrections | 2025-00009687 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00005861 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/13/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 3/12/2025 12:14 PM | Court Order | 3/13/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00005861 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003927 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 2/18/2025 8:52 AM | 1710043431 | Custody Transfer | 2/19/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00003927 |