Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00011411 | Bond | $0.00 | Active |
2025-00011412 | Bond | $0.00 | Active |
2025-00011413 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/16/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PAROLE VIOLATION | 1 | 5/15/2025 10:43 PM | 2010088531 | Custody Transfer | 5/19/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00011413 | ||
2 | OBSTRUCTING LAW ENFORCEMENT OFFICER (MUNICIPAL CODE VIOLATION) | 1 | 5/15/2025 10:50 PM | 5A0514510 | Court Order | 5/16/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00011412 | ||
1 | POSSESSION OF CONTROLLED SUBSTANCE | 1 | 5/15/2025 10:50 PM | 5A0514510 | Court Order | 5/16/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00011411 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00006996 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/25/2025 9:39 AM | 2010088531 | Custody Transfer | 3/26/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00006996 |