Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012519 | Bond | $0.00 | Active |
2025-00012520 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/29/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OPER VEH W/OUT IGNITION INTERLOCK | 1 | 5/28/2025 6:20 PM | 5A0525560 | Court Order | 5/29/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00012520 | ||
1 | DWLS 2 | 1 | 5/28/2025 6:20 PM | 5A0525560 | Court Order | 5/29/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00012519 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00004848 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI [LIQUOR] | 1 | 2/28/2025 9:15 AM | 6804A23D | 2/3/2025 | Time Served | 3/1/2025 | 2 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Washington State Patrol | 2025-00004848 |