Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008917 | Bond | $0.00 | Active |
2025-00008918 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/17/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OBSTRUCTING LAW ENFORCEMENT OFFICER (MUNICIPAL CODE VIOLATION) | 1 | 4/16/2025 7:08 PM | 5A0334252 | Court Order | 4/17/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00008918 | ||
1 | SODA - Citation | 1 | 4/16/2025 7:08 PM | 5A0334252 | Court Order | 4/17/2025 | Gross Misdemeanor | Everett Police Department | Everett Police Department | 2025-00008917 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007498 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 3/30/2025 5:22 AM | 2110012031 | Custody Transfer | 3/31/2025 | Felony C | Marysville Police Department | Washington State Department of Corrections | 2025-00007498 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003906 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 2/18/2025 3:00 AM | 2110012031 | Custody Transfer | 2/18/2025 | Felony C | Everett Police Department | Washington State Department of Corrections | 2025-00003906 |