Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017347 | No Bail | $0.00 | Active |
2025-00017349 | Bond | $0.00 | Active |
2025-00017350 | Bond | $0.00 | Active |
2025-00017351 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/22/2025 9:50 AM | Cascade District Court | Video B |
4 | 7/22/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2, 3 | 7/23/2025 9:50 AM | Cascade District Court | Video B |
4 | 7/23/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2, 3 | 7/24/2025 9:50 AM | Cascade District Court | Video B |
4 | 7/24/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2, 3 | 7/25/2025 9:50 AM | Cascade District Court | Video B |
4 | 7/25/2025 11:00 AM | Everett Municipal Court | Video A |
1, 2, 3 | 7/28/2025 9:50 AM | Cascade District Court | Video B |
4 | 7/28/2025 11:00 AM | Everett Municipal Court | Video A |
3 | 8/8/2025 9:50 AM | Cascade District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 7/21/2025 11:10 PM | 5A0254791 | Court Order | 8/8/2025 | Gross Misdemeanor | Arlington Police Department | Arlington Police Department | 2025-00017349 | ||
4 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 7/21/2025 11:10 PM | 5A0153110 | Court Order | 7/28/2025 | Gross Misdemeanor | Arlington Police Department | Everett Police Department | 2025-00017350 | ||
1 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 7/21/2025 11:10 PM | 5A0260200 | 8/8/2025 | Time Served | 8/8/2025 | 18 days | Gross Misdemeanor | Arlington Police Department | Arlington Police Department | 2025-00017347 |
5 | PAROLE VIOLATION | 1 | 7/21/2025 11:10 PM | 2210151731 | Custody Transfer | 8/11/2025 | Felony C | Arlington Police Department | Washington State Department of Corrections | 2025-00017351 | ||
2 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 7/21/2025 11:10 PM | 5A0260200 | Dismissed | 8/8/2025 | Gross Misdemeanor | Arlington Police Department | Arlington Police Department | 2025-00017347 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00012279 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 5/26/2025 3:09 AM | 2210151731 | Custody Transfer | 5/27/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00012279 |