Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00007426 | Bond | $0.00 | Active |
2025-00007442 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 3/31/2025 2:15 PM | Edmonds Municipal Court | Dept 1A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS NO PRESCRIPTION | 1 | 3/30/2025 6:21 AM | 5A0394809 | Court Order | 3/31/2025 | Gross Misdemeanor | Edmonds Police Department | 2025-00007442 | |||
3 | DANGEROUS WEAPON POSS SELL MFG DISPOSE DANG WEAPON [POSSESS] | 1 | 3/30/2025 12:05 AM | 5A0394274 | Dismissed | 3/31/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00007426 | ||
2 | RESISTING ARREST | 1 | 3/30/2025 12:05 AM | 5A0394274 | Dismissed | 3/31/2025 | Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00007426 | ||
1 | OBSTRUCT LAW ENFORCEMENT OFFICER | 1 | 3/30/2025 12:05 AM | 5A0394274 | Dismissed | 3/31/2025 | Gross Misdemeanor | Edmonds Police Department | Edmonds Police Department | 2025-00007426 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000905 | No Bail | $0.00 | Active |
2025-00000906 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DWLS 3 | 1 | 1/11/2025 10:24 PM | 8Z0263406 | 1/15/2025 | Time Served | 1/22/2025 | Misdemeanor | Edmonds Police Department | Lake Forest Park Police Department | 2025-00000906 | |
1 | RESISTING ARREST | 1 | 1/11/2025 10:24 PM | 8Z0263405 | 1/15/2025 | Time Served | 1/22/2025 | 15 days | Misdemeanor | Edmonds Police Department | Lake Forest Park Police Department | 2025-00000905 |