Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00009315 | No Bail | $0.00 | Active |
2025-00009327 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/22/2025 1:00 PM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAROLE VIOLATION | 1 | 4/21/2025 5:24 PM | 2410012931 | Felony C | Washington State Department of Corrections | 2025-00009327 | |||||
1 | ASSAULT 3 [POLICE OFF-STRONGARM] | 1 | 4/21/2025 3:06 PM | Felony C | Lynnwood Police Department | Lynnwood Police Department | 2025-00009315 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008985 | Bond | $0.00 | Active |
2025-00008986 | Bond | $0.00 | Active |
2025-00008987 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/18/2025 1:01 PM | Snohomish County Superior Court | Dept 1A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PAROLE VIOLATION | 1 | 4/17/2025 11:27 AM | 2410012931 | Detainer Cancelled | 4/18/2025 | Felony C | Washington State Department of Corrections | Washington State Department of Corrections | 2025-00008987 | ||
2 | PROTECTION ORDER VIOLATION ASSAULT | 1 | 4/17/2025 11:27 AM | 2410105731 | Court Order | 4/18/2025 | Felony C | Washington State Department of Corrections | Lynnwood Police Department | 2025-00008986 | ||
1 | HARASSMENT DV | 1 | 4/17/2025 11:27 AM | 2410012931 | Court Order | 4/18/2025 | Gross Misdemeanor | Washington State Department of Corrections | Lynnwood Police Department | 2025-00008985 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000378 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 1/6/2025 12:42 AM | 2410105731 | Custody Transfer | 1/6/2025 | Felony C | Lynnwood Police Department | Washington State Department of Corrections | 2025-00000378 |