Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00016263 | Bond | $0.00 | Active |
2025-00016271 | Bond | $75,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/11/2025 9:35 AM | South Division District Court | Video B |
2, 3 | 7/11/2025 1:00 PM | Everett District Court | Video B |
2, 3 | 7/16/2025 1:00 PM | Everett District Court | Video B |
1 | 7/30/2025 9:35 AM | South Division District Court | Video B |
1 | 8/1/2025 9:35 AM | South Division District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | HARASSMENT DV | 1 | 7/10/2025 9:58 PM | 2510086131 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00016271 | ||||
2 | ROBBERY 1 [STR-STRONGARM] | 1 | 7/10/2025 9:58 PM | 2510086131 | Felony A | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00016271 | ||||
1 | DUI [LIQUOR] | 1 | 7/10/2025 7:09 PM | 128A23D | 8/1/2025 | Time Served | 8/1/2025 | 5 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Washington State Patrol | 2025-00016263 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00014203 | Bond | $0.00 | Active |
2025-00014204 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/18/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OPER VEH W/OUT IGNITION INTERLOCK | 1 | 6/18/2025 12:10 AM | Court Order | 6/18/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00014204 | |||
1 | DWLS 2 | 1 | 6/18/2025 12:10 AM | Court Order | 6/18/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Snohomish County Sheriff's Office | 2025-00014203 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008147 | Bond | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI [LIQUOR] | 1 | 4/7/2025 4:41 PM | 128A23D | Bond Posted | 4/8/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Washington State Patrol | 2025-00008147 |