Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00020361 | Bond | $0.00 | Active |
2025-00020362 | Bond | $10,000.00 | Active |
2025-00020363 | Bond | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/26/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DWLS 3 | 1 | 8/25/2025 10:43 PM | 357727 | Custody Transfer | 8/26/2025 | Misdemeanor | Seattle Police Department | 2025-00020362, 2025-00020363 | |||
2 | DUI [LIQUOR] | 1 | 8/25/2025 10:43 PM | 357727 | Custody Transfer | 8/26/2025 | Gross Misdemeanor | Seattle Police Department | 2025-00020362 | |||
1 | ASSAULT 4 | 1 | 8/25/2025 10:32 PM | Court Order | 8/26/2025 | Gross Misdemeanor | Tulalip Tribal Police Department | Tulalip Tribal Police Department | 2025-00020361 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00017145 | Bond | $10,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DWLS 3 | 1 | 7/20/2025 4:46 AM | 567727 | Custody Transfer | 7/21/2025 | Misdemeanor | Snohomish County Sheriff's Office | Seattle Police Department | 2025-00017145 | ||
1 | DUI [DRUGS] | 1 | 7/20/2025 4:46 AM | 567727 | Custody Transfer | 7/21/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Seattle Police Department | 2025-00017145 |