Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00008702 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/16/2025 2:15 PM | Edmonds Municipal Court | Dept 1A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [ALL OTHER] | 1 | 4/14/2025 11:03 AM | 4A0877415 | Court Order | 4/16/2025 | Gross Misdemeanor | Everett Police Department | Edmonds Police Department | 2025-00008702 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00005437 | No Bail | $0.00 | Active |
2025-00005438 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/10/2025 11:00 AM | Everett Municipal Court | Video A |
1 | 3/14/2025 11:00 AM | Everett Municipal Court | Video A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 3/7/2025 10:33 AM | 4A0696062 | Court Order | 3/14/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00005438 | ||
1 | THEFT 3 [ALL OTHER $750 OR LESS] (MUNICIPAL CODE VIOLATION) | 1 | 3/7/2025 10:31 AM | 4A0425052 | 3/14/2025 | Time Served | 3/14/2025 | 7 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Everett Police Department | 2025-00005437 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003854 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THEFT 3 [ALL OTHER] | 1 | 2/17/2025 8:54 AM | 4A0265387 | 2/25/2025 | Court Order | 2/25/2025 | 12 days | Gross Misdemeanor | Snohomish County Sheriff's Office | Bothell Police Department | 2025-00003854 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000099 | Bond | $0.00 | Active |
2025-00000100 | Bond | $0.00 | Active |
2025-00000101 | Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/3/2025 11:00 AM | Everett Municipal Court | Video A |
3 | 1/3/2025 2:15 PM | Edmonds Municipal Court | Dept 1A |
3 | 1/6/2025 2:15 PM | Edmonds Municipal Court | Dept 1A |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | THEFT 3 [ALL OTHER] | 1 | 1/2/2025 8:29 AM | 4A0877415 | Court Order | 1/6/2025 | Gross Misdemeanor | Edmonds Police Department | 2025-00000101 | |||
2 | THEFT 3 [ALL OTHER $750 OR LESS] (MUNICIPAL CODE VIOLATION) | 1 | 1/2/2025 8:24 AM | 4A0425052 | Court Order | 1/6/2025 | Gross Misdemeanor | Everett Police Department | 2025-00000100 | |||
1 | LOITERING FOR PURPOSE OF ENGAGING IN DRUG-RELATED ACTIVITY (MUNICIPAL CODE VIOLATION) | 1 | 1/2/2025 8:22 AM | 4A0696062 | Court Order | 1/6/2025 | Gross Misdemeanor | Bothell Police Department | Everett Police Department | 2025-00000099 |