Search Tip: When searching by full name, use a format of: "LastName, FirstName" For more flexible results, use "LastName, FirstInitial" or "LastName" only or "FirstName" only |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00003551 | Bond | $0.00 | Active |
2025-00003552 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/13/2025 9:30 AM | Everett District Court | Video B |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ERROR | 1 | 2/12/2025 8:34 PM | ERROR | Booked In Error | 2/12/2025 | Administrative | Snohomish County Sheriff's Office | Other Court | |||
1 | MAKE FALSE-MISLEADING STATEMENT TO PUBLIC SERVANT | 1 | 2/12/2025 8:34 PM | Court Order | 2/13/2025 | Gross Misdemeanor | Snohomish County Sheriff's Office | Stanwood Police Department | 2025-00003551 | |||
2 | PAROLE VIOLATION | 1 | 2/12/2025 8:34 PM | 1710000821 | Custody Transfer | 2/14/2025 | Felony C | Snohomish County Sheriff's Office | Washington State Department of Corrections | 2025-00003552 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00033301 | No Bail | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAROLE VIOLATION | 1 | 12/29/2024 8:41 AM | 1710000821 | Custody Transfer | 12/30/2024 | Felony C | Arlington Police Department | Washington State Department of Corrections | 2024-00033301 |